logo_Sullivan.gif
Sullivan Palatek SPS Series Regenerative Compressed Air Dryers
Model Number Capacity in SCFM @ 100PSIG Purge SCFM Available Voltages In/Out Ports Desiccant Weight Dimensions
SPS-30-116 25 3.8 120-1-60/100-1-50 12or24 Volts DC 1/2" 25 31x47x10
SPS-40-116 35 5.3 120-1-60/100-1-50 12or24 Volts DC 1/2" 35 31x47x10
SPS-60-116 50 7.5 120-1-60/100-1-50 12or24 Volts DC 3/4" 50 49x41x10
SPS-85-116 75 11 120-1-60/100-1-50 12or24 Volts DC 1" 75 65x48x12
SPS-115-116 100 15 120-1-60/100-1-50 12or24 Volts DC 1" 100 65x48x12
SPS-145-116 125 19 120-1-60/100-1-50 12or24 Volts DC 1" 125 65x48x12
SPS-200-116 175 26 120-1-60/100-1-50 12or24 Volts DC 1 1/2" 175 67x52x16
SPS-295-116 250 38 120-1-60/100-1-50 12or24 Volts DC 1 1/2" 250 66x53x17
SPS-415-116 350 53 120-1-60/100-1-50 12or24 Volts DC 1 1/2" 350 68x54x20
SPS-585-116 500 75 120-1-60/100-1-50 12or24 Volts DC 2" 500 79x68x23
SPS-765-116 650 97 120-1-60/100-1-50 12or24 Volts DC 2" 650 85x68x25
SPS-940-116 800 120 120-1-60/100-1-50 12or24 Volts DC 3" 800 77x68x29
SPS-1175-116 1000 150 120-1-60/100-1-50 12or24 Volts DC 3" 1000 86x78x29
SPS-1470-116 1250 188 120-1-60/100-1-50 12or24 Volts DC 3" 1250 80x78x39
SPS-1650-116 1400 210 120-1-60/100-1-50 12or24 Volts DC 3" 1400 80x90x39
SPS-1880-116 1600 240 120-1-60/100-1-50 12or24 Volts DC 4" Flg 1600 99x90x39
SPS-2115-116 1800 270 120-1-60/100-1-50 12or24 Volts DC 4" Flg 1800 104x90x39
Notes: Capacity relects a maximum 100F
inlet temperature and 100F ambient at
specified pressure
Models with capacities in excess of catalog ratings
are available to 10,000 SCFM, consult CFM Air
Initial desiccant charge is included in models 415
and smaller