logo_Sullivan.gif
Sullivan Palatek SPEH Series Regenerative Compressed Air Dryers
Model Number Capacity in SCFM @ 100PSIG Purge Available Voltages In/Out Ports Desiccant Weight Dimensions
SPEH-115- 100 7 460-3-60/380-3-50/230-3-60/200-3-50 1" 140 63x61x15
SPEH-145- 125 8.8 460-3-60/380-3-50/230-3-60/200-3-50 1" 175 64x63x17
SPEH-200- 175 12.2 460-3-60/380-3-50/230-3-60/200-3-50 1 1/2" 245 65x67x19
SPEH-295- 250 17.5 460-3-60/380-3-50/230-3-60/200-3-50 1 1/2" 350 68x70x21
SPEH-415- 350 24.5 460-3-60/380-3-50/230-3-60/200-3-50 1 1/2" 490 73x71x23
SPEH-585- 500 35 460-3-60/380-3-50/230-3-60/200-3-50 2" 700 85x75x27
SPEH-765- 650 45.5 460-3-60/380-3-50/230-3-60/200-3-50 2" 910 75x81x30
SPEH-940- 800 56 460-3-60/380-3-50/230-3-60/200-3-50 3" 1120 86x83x32
SPEH-1175- 1000 70 460-3-60/380-3-50/230-3-60/200-3-50 3" 1400 80x85x38
SPEH-1470- 1250 87.5 460-3-60/380-3-50/230-3-60/200-3-50 3" 1750 96x95x38
SPEH-1650- 1400 98 460-3-60/380-3-50/230-3-60/200-3-50 3" 1960 101x85x38
SPEH-1880- 1600 112 460-3-60/380-3-50/230-3-60/200-3-50 4" Flg 2240 109x90x52
SPEH-2115- 1800 126 460-3-60/380-3-50/230-3-60/200-3-50 4" Flg 2530 109x99x52
SPEH-2350- 2000 140 460-3-60/380-3-50/230-3-60/200-3-50 4" Flg 2800 109x99x52
SPEH-2650- 2250 157 460-3-60/380-3-50/230-3-60/200-3-50 4" Flg 3150 105x111x57
"" Symbol reflects missing voltage designation
Notes: Capacity relects a maximum 100F
inlet temperature and 100F ambient at
specified pressure
Models with capacities in excess of catalog ratings
are available to 10,000 SCFM, consult CFM Air
Initial desiccant charge is included in models 415
and smaller