logo_Sullivan.gif
Sullivan Palatek SPBS Series Regenerative Compressed Air Dryers
Model Number Capacity in SCFM @ 100PSIG Blower HP Available Voltages In/Out Ports Desiccant Weight Dimensions
SPBS-115- 100 2 460-3-60/380-3-50/230-3-60/200-3-50 1" 150 63x61x15
SPBS-145- 125 2 460-3-60/380-3-50/230-3-60/200-3-50 1" 200 64x63x17
SPBS-200- 175 2 460-3-60/380-3-50/230-3-60/200-3-50 1 1/2" 300 65x67x19
SPBS-295- 250 3 460-3-60/380-3-50/230-3-60/200-3-50 1 1/2" 400 68x70x21
SPBS-415- 350 3 460-3-60/380-3-50/230-3-60/200-3-50 1 1/2" 550 73x71x23
SPBS-585- 500 5 460-3-60/380-3-50/230-3-60/200-3-50 2" 750 85x75x27
SPBS-765- 650 5 460-3-60/380-3-50/230-3-60/200-3-50 2" 1000 75x81x30
SPBS-940- 800 7.5 460-3-60/380-3-50/230-3-60/200-3-50 3" 1200 86x83x32
SPBS-1175- 1000 7.5 460-3-60/380-3-50/230-3-60/200-3-50 3" 1500 80x85x38
SPBS-1470- 1250 7.5 460-3-60/380-3-50/230-3-60/200-3-50 3" 1900 96x95x38
SPBS-1650- 1400 7.5 460-3-60/380-3-50/230-3-60/200-3-50 3" 2100 101x85x38
SPBS-1880- 1600 10 460-3-60/380-3-50/230-3-60/200-3-50 4" Flg 2400 109x90x52
SPBS-2115- 1800 10 460-3-60/380-3-50/230-3-60/200-3-50 4" Flg 2700 109x99x52
SPBS-2350- 2000 15 460-3-60/380-3-50/230-3-60/200-3-50 4" Flg 2800 109x99x52
SPBS-2650- 2250 15 460-3-60/380-3-50/230-3-60/200-3-50 4" Flg 3150 105x111x57
"" Symbol reflects missing voltage designation
Notes: Capacity relects a maximum 100F
inlet temperature and 100F ambient at
specified pressure
Models with capacities in excess of catalog ratings
are available to 10,000 SCFM, consult CFM Air
Initial desiccant charge is included in models 415
and smaller