DeVairLogo
Dual Pump (Piston) Compressors by Devair
Model HP Displacement CFM SCFM @ 100 PSIG Gallons per Tank Pump Weight
UDJ-5542 0.5 2 x 2.8 2 x 2.0 60 123 Series 446
UDK-5542 0.75 2 x 4.4 2 x 3.0 60 123 Series 447
UDL-5541 1 2 x 5.7 2 x 3.9 60 123 Series 454
UDL-5542 1 2 x 5.7 2 x 3.7 60 223 Series 504
UDM-5542 1.5 2 x 8.9 2 x 5.6 60 223 Series 507
UDN-5542 2 2 x 11.4 2 x 7.0 60 223 Series 517
TAN-5562 2 2 x 14.0 2 x 7.1 @125psi 120 44642 800
TAO-5562 3 2 x 14.9 2x 11.4 @125psi 120 44642 823
Note: Please contact CFM Air Equipment for available voltages and options